Due Date Planning
What-If Analysis
ScenarioRebalance existing allocations, optionally add a proposed project, and compare projected dates against current commitments.
Business Explanation
How to use this simulation window for simple resource reallocation decisions.
Business Explanation
How to use this simulation window for simple resource reallocation decisions.
It helps the planner test whether changing department resources can expedite an existing project, safely absorb a proposed project, or create unacceptable delay elsewhere.
The baseline comes from Projects, Workflow Stages, Capacity Planning, Resource Pools, Capacity Availability, Calendars, and Project Category Workflow.
Nothing live. The edits are only scenario assumptions. The real Capacity Planning data remains unchanged until a planner decides to update it separately.
The app reads existing active and confirmed projects, workflow stages, capacity plans, resource pools, availability overrides, and committed due dates.
The planner changes resource counts in the scenario grid. These changes stay temporary and do not update live capacity planning.
A proposed project can be included only when needed. Its category and complexity load the same workload standards used by new-project simulation.
Scenario allocations consume capacity first. Remaining work is then auto-scheduled into leftover department and skill capacity.
The impact table compares current projected dates with scenario projected dates and highlights committed-date risk.
Earlier movement is good for that project. Later movement is the trade-off that must be checked against committed due dates.
When scenario demand is above available resources, Capacity Pressure shows the date, department, skill, and excess amount.
Suppose Project A needs to be expedited. The planner gives it more Design capacity for a few days and reduces another project's allocation. The app recalculates both projected dates and shows whether the trade-off is acceptable.
| Baseline | Scenario Change | Calculated Impact | Planner Decision |
|---|---|---|---|
| Project A due 22 Jul | Move 1 Design resource from Project B to Project A for 3 days | Project A moves to 19 Jul, Project B moves to 26 Jul | A improves, B becomes at risk |
| Design has 4 resources available | Scenario demand becomes 5 resources on 15 Jul | Capacity Pressure shows 1 over | Planner must reduce allocation or accept delay |
| No proposed project included | Include a Medium Retail project and fill suggested allocation | New project gets a projected due date | Existing project movement shows the cost of accepting it |
Scenario projected date is safely on or before the committed due date.
Scenario projected date is close to the committed due date.
Scenario projected date is after the committed due date.
The project has no committed due date, so only movement is shown.
Scenario Window
Choose the visible allocation window for editing.
Portfolio Impact
Current projection compared with the scenario projection.
| Project | Committed Due | Current Projected | Scenario Projected | Impact | Status |
|---|---|---|---|---|---|
24-2543 Berluti Facade - MOE | 2026-06-25 | 2026-06-27 | 2026-06-27 | No change | Delayed |
24-3078 Pernod Ricard deal, Bahrain Duty Free | 2026-06-30 | 2026-06-27 | 2026-06-27 | No change | At risk |
Apply Scenario to Live Plan
Save validated existing-project allocation changes to Capacity Planning.
Scenario Resource Allocations
Set project priorities, proposed project allocation, and existing project resource counts in one scenario workspace.
Use 1 for the highest priority. Suggestions allocate maximum useful resources to higher-priority projects first.
Add a temporary project to the scenario.
Project color bands group proposed and existing rows in one place.
| Project / Work | Type | Dept | Skill | Hours | 06-18 | 06-19 | 06-20 | 06-21 | 06-22 | 06-23 | 06-24 | 06-25 | 06-26 | 06-27 | 06-28 | 06-29 | 06-30 | 07-01 | 07-02 | 07-03 | 07-04 | 07-05 | 07-06 | 07-07 | 07-08 | 07-09 | 07-10 | 07-11 | 07-12 | 07-13 | 07-14 | 07-15 | 07-16 | 07-17 | 07-18 | 07-19 | 07-20 | 07-21 | 07-22 | 07-23 | 07-24 | 07-25 | 07-26 | 07-27 | 07-28 | 07-29 | 07-30 | 07-31 | 08-01 | 08-02 | 08-03 | 08-04 | 08-05 | 08-06 | 08-07 | 08-08 | 08-09 | 08-10 | 08-11 | 08-12 | 08-13 | 08-14 | 08-15 | 08-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-2543 - Berluti Facade - MOE Priority 1 | Committed 2026-06-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-2543 / PPO JOINERY 1. PPO JOINERY | Existing | PPO JOINERY | High | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-2543 / PPO METAL 2. PPO METAL | Existing | PPO METAL | High | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-3078 - Pernod Ricard deal, Bahrain Duty Free Priority 2 | Committed 2026-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-3078 / PPO METAL 2. PPO METAL | Existing | PPO METAL | High | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Pressure
Department and skill combinations where scenario demand exceeds capacity.
| Date | Department | Skill | Available | Demand | Over |
|---|---|---|---|---|---|
| 2026-06-21 | PPO METAL | High | 0 | 4 | 4 |